Keto.app data · the US · updated October 12, 2026
The 50 foods keto dieters log most
What people on keto actually eat, ranked by how often each food is added to food diaries in the Keto.app app. Anonymous, aggregated data, not a survey.
#1Eggs are the most logged food
87%of logs in the top 50 are keto-friendly foods
5non-keto foods still make the top 50, led by banana (#20)
Key findings
What the data shows
- Breakfast staples dominate. Eggs, butter and cheese are the three most logged foods; together with coffee and heavy cream they make up 32% of all logs in the top 50.
- Keto dieters don’t give up bread, they swap it. Keto bread is #7 and low-carb tortillas #13, ahead of regular bread (#29).
- Fruit is the most common “cheat”. banana (#20), blueberries (#21), apples (#49) are in the top 50 despite 11.4+ g net carbs per 100 g.
- Homemade cooking is big. Users’ own custom recipes were logged 8,267 times, more than any single food.
The ranking
Top 50 most logged foods on keto
Similar products are grouped (for example, “Egg”, “Eggs (Large)” and “Large Grade A Eggs” count as Eggs). Net carbs are for a typical serving.
| # | Food | Category | Share of logs | Net carbs | Keto? |
|---|---|---|---|---|---|
| 1 | EggsTop brands: Naturegg, Great Value, Kroger | Eggs | 10.2% | 0.4 g · 1 large egg | Keto-friendly |
| 2 | ButterTop brands: Land O'Lakes, Kerrygold, Great Value | Oils & fats | 4.6% | 0 g · 1 tbsp | Keto-friendly |
| 3 | CheeseTop brands: Tillamook, American Accent, Kraft | Dairy | 3.7% | 0.4 g · 1 oz | Keto-friendly |
| 4 | AvocadoTop brands: Calavo, Mission, Avocados From Mexico | Vegetables & fruit | 3.6% | 1.4 g · ½ avocado | Keto-friendly |
| 5 | Coffee | Drinks | 3.5% | 0.1 g · 1 cup (8 fl oz) | Keto-friendly |
| 6 | Heavy creamTop brands: Organic Valley, Land O'Lakes, Trader Joe's | Dairy | 2.8% | 0.4 g · 1 tbsp | Keto-friendly |
| 7 | Keto breadTop brands: Lewis Bake Shop, Healthy Life, L'oven Fresh | Bread & wraps | 2.6% | 0.9 g · 1 slice | Keto-friendly |
| 8 | MayonnaiseTop brands: Duke's, Hellmann's, Best Foods | Sauces | 2.2% | 0 g · 1 tbsp | Keto-friendly |
| 9 | Chicken breastTop brands: Tyson Foods, Valbest, Kroger | Meat & fish | 2.1% | 0 g · 4 oz cooked | Keto-friendly |
| 10 | BaconTop brands: Oscar Mayer, America's Choice, Kirkland Signature | Meat & fish | 2.1% | 0.2 g · 2 slices | Keto-friendly |
| 11 | Protein shakesTop brands: Premier Nutrition, Core Power, muscle milk | Supplements | 1.9% | varies | Varies by brand |
| 12 | Lettuce & salad greensTop brands: Great Value, Earthbound Farm, Dole | Vegetables & fruit | 1.9% | 1.3 g · 2 cups | Keto-friendly |
| 13 | Low-carb tortillasTop brands: Mission, La Banderita, Ole | Bread & wraps | 1.6% | varies | Varies by brand |
| 14 | Greek yogurtTop brands: Fage, Oikos, Chobani | Dairy | 1.6% | 8.1 g · ¾ cup | Keto-friendly |
| 15 | TomatoesTop brands: Roma, Giant Eagle, Nature Sweet | Vegetables & fruit | 1.5% | 3.3 g · 1 medium | Keto-friendly |
| 16 | Ground beefTop brands: Great Value, Kirkland Signature | Meat & fish | 1.5% | 0 g · 4 oz cooked | Keto-friendly |
| 17 | Olive oilTop brands: Kirkland Signature | Oils & fats | 1.4% | 0 g · 1 tbsp | Keto-friendly |
| 18 | Cottage cheeseTop brands: Daisy, Great Value, Good Culture | Dairy | 1.3% | 3 g · ½ cup | Keto-friendly |
| 19 | Almond milkTop brands: Kirkland Signature, Blue Diamond, Califia Farms | Drinks | 1.3% | 0.6 g · 1 cup | Keto-friendly |
| 20 | BananaTop brands: Dole, Chiquita | Vegetables & fruit | 1.3% | 23.9 g · 1 medium | Not keto |
| 21 | BlueberriesTop brands: Driscoll's, Alpine Fresh, Harris Teeter | Vegetables & fruit | 1.2% | 8.9 g · ½ cup | Not keto |
| 22 | CollagenTop brands: Vital Proteins, Orgain, Sports Research | Supplements | 1.2% | 0 g · 2 scoops | Keto-friendly |
| 23 | String cheeseTop brands: Great Value, Babybel, Frigo | Dairy | 1.2% | 0 g · 1 stick | Keto-friendly |
| 24 | CucumberTop brands: Sunset, Trader Joe's | Vegetables & fruit | 1.1% | 1.5 g · 1 cup sliced | Keto-friendly |
| 25 | Half & halfTop brands: Market Pantry, Great Value, Organic Valley | Dairy | 1.1% | 1.3 g · 2 tbsp | Keto-friendly |
| 26 | Egg whitesTop brands: All Whites, Egglife, Kirkland Signature | Eggs | 1.1% | 0.3 g · 3 tbsp liquid | Keto-friendly |
| 27 | Coffee creamerTop brands: Coffee-Mate, Chobani, Nestle | Drinks | 1% | varies | Varies by brand |
| 28 | OnionsTop brands: Marketside, Publix | Vegetables & fruit | 1% | 3.5 g · ¼ cup chopped | In moderation |
| 29 | BreadTop brands: Nature's Own, Inked Bread, Hero | Bread & wraps | 1% | 15.6 g · 1 slice | Not keto |
| 30 | Protein barsTop brands: IQ Bar, Barebells, Quest | Snacks | 0.9% | varies | Varies by brand |
| 31 | SteakTop brands: Kroger, Kirkland Signature, Wal-Mart | Meat & fish | 0.9% | 0 g · 4 oz cooked | Keto-friendly |
| 32 | MCT oilTop brands: Now Foods, Nature's Way, Bulletproof | Oils & fats | 0.9% | 0 g · 1 tbsp | Keto-friendly |
| 33 | Broccoli | Vegetables & fruit | 0.9% | 3.7 g · 1 cup chopped | Keto-friendly |
| 34 | Protein powderTop brands: Dymatize Nutrition, Optimum Nutrition, Ascent | Supplements | 0.9% | varies | Varies by brand |
| 35 | ChickenTop brands: Costco, Chick-fil-A | Meat & fish | 0.8% | 0 g · 4 oz | Keto-friendly |
| 36 | StrawberriesTop brands: Expo Fresh, Driscoll's | Vegetables & fruit | 0.8% | 4.3 g · ½ cup halves | In moderation |
| 37 | Beef sticksTop brands: Chomps, Country Archer, Country Archer Provisions | Snacks | 0.8% | 0 g · 1 stick | Keto-friendly |
| 38 | Macadamia & other nutsTop brands: Kirkland Signature, Great Value | Nuts & seeds | 0.8% | 2 g · 1 oz | In moderation |
| 39 | Spinach | Vegetables & fruit | 0.7% | 0.9 g · 2 cups raw | Keto-friendly |
| 40 | Chicken thighTop brands: Kirkland Signature | Meat & fish | 0.7% | 0 g · 1 thigh | Keto-friendly |
| 41 | SalmonTop brands: Chicken of the Sea | Meat & fish | 0.7% | 0 g · 4 oz | Keto-friendly |
| 42 | Sour creamTop brands: Daisy | Dairy | 0.7% | 0.8 g · 2 tbsp | Keto-friendly |
| 43 | AlmondsTop brands: Blue Diamond, Atkins | Nuts & seeds | 0.7% | 2.2 g · 1 oz (23 almonds) | In moderation |
| 44 | Walnuts & pecansTop brands: Kirkland Signature, Fisher | Nuts & seeds | 0.7% | 1.2 g · 1 oz | Keto-friendly |
| 45 | White rice | Grains | 0.6% | 43.5 g · 1 cup cooked | Not keto |
| 46 | Protein chipsTop brands: Quest | Snacks | 0.6% | varies | Varies by brand |
| 47 | RanchTop brands: Kraft, Hidden Valley | Sauces | 0.6% | 1.8 g · 2 tbsp | In moderation |
| 48 | Cream cheeseTop brands: Philadelphia | Dairy | 0.6% | 2.1 g · 2 tbsp | In moderation |
| 49 | ApplesTop brands: Cosmic Crisp | Vegetables & fruit | 0.5% | 20.8 g · 1 medium | Not keto |
| 50 | Green beansTop brands: Trader Joe's, American Value | Vegetables & fruit | 0.5% | 4.1 g · 1 cup | Keto-friendly |
Share of logs = the food’s share of all logs among the 500 most logged products in the US. Download CSV
By category
Where the logs go
Methodology
How this index is made
- Source: anonymous, aggregated food diary entries from Keto.app users in the US. No personal data is used or published.
- Metric: number of times a food was added to a diary (all-time totals since the app launched, about 10 years of data).
- Grouping: branded and generic versions of the same food are combined; custom user recipes are counted separately.
- Nutrition: Keto.app food database. Verdicts: keto-friendly ≤ 5 g net carbs per 100 g, in moderation ≤ 10 g, otherwise not keto.
- Updated: October 12, 2026. We refresh the index regularly.
Cite this data: Keto.app Food Index, the US, October 12, 2026. https://keto.app/keto-food-index/
Your plan, in your pocket
Track it all in Keto.app
Log meals in seconds, see how each food fits your net carbs, and follow your plan day by day.
